Football League Youth Alliance
Southern Merit Division 3
Youth Alliance Merit Division 3 (South) (Final Table 2001/2002)
P W D L F A W D L F A Pts GD
1 Notts County 8 3 1 0 7 2 3 1 0 7 3 20 9
2 Queens Park Rangers 8 2 2 0 7 5 2 0 2 11 5 14 8
3 Peterborough United 8 2 2 0 11 4 2 0 2 6 6 14 7
4 Gillingham 8 3 0 1 9 5 1 2 1 6 3 14 7
5 Cirencester 8 2 1 1 7 4 2 0 2 8 6 13 5
6 Kidderminster Harriers 8 1 0 3 8 7 2 2 0 7 3 11 5
7 Torquay United 8 2 0 2 8 10 0 2 2 5 11 8 -8
8 Southend United 8 1 1 2 6 13 0 0 4 3 22 4 -26
9 Swansea City 8 1 0 3 6 8 0 0 4 5 10 3 -7
|