Football League Two 2004-05
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southend United | 43 | 13 | 5 | 4 | 31 | 13 | 9 | 6 | 6 | 32 | 29 | 77 | 21 |
| 2 | Yeovil Town | 43 | 15 | 3 | 3 | 53 | 27 | 8 | 4 | 10 | 32 | 37 | 76 | 21 |
| 3 | Scunthorpe United | 43 | 15 | 5 | 2 | 39 | 16 | 6 | 7 | 8 | 26 | 26 | 75 | 23 |
| 4 | Swansea City | 43 | 14 | 5 | 3 | 35 | 16 | 8 | 3 | 10 | 25 | 25 | 74 | 19 |
| 5 | Lincoln City | 43 | 11 | 7 | 4 | 37 | 22 | 9 | 4 | 8 | 27 | 21 | 71 | 21 |
| 6 | Macclesfield Town | 43 | 13 | 3 | 5 | 35 | 23 | 7 | 6 | 9 | 21 | 22 | 69 | 11 |
| 7 | Darlington | 43 | 11 | 4 | 6 | 28 | 20 | 7 | 7 | 8 | 24 | 28 | 65 | 4 |
| 8 | Northampton Town | 43 | 9 | 9 | 3 | 31 | 20 | 8 | 3 | 11 | 25 | 31 | 63 | 5 |
| 9 | Wycombe Wanderers | 43 | 7 | 7 | 8 | 25 | 24 | 9 | 6 | 6 | 29 | 24 | 61 | 6 |
| 10 | Rochdale | 43 | 10 | 8 | 4 | 29 | 20 | 5 | 8 | 8 | 19 | 26 | 61 | 2 |
| 11 | Mansfield Town | 43 | 8 | 8 | 6 | 26 | 22 | 6 | 7 | 8 | 25 | 27 | 57 | 2 |
| 12 | Cheltenham Town | 43 | 9 | 5 | 8 | 24 | 23 | 6 | 7 | 8 | 22 | 25 | 57 | -2 |
| 13 | Leyton Orient | 43 | 8 | 8 | 5 | 36 | 29 | 6 | 7 | 9 | 23 | 34 | 57 | -4 |
| 14 | Oxford United | 43 | 10 | 4 | 7 | 27 | 22 | 5 | 7 | 10 | 20 | 34 | 56 | -9 |
| 15 | Bristol Rovers | 43 | 8 | 12 | 1 | 36 | 22 | 3 | 9 | 10 | 21 | 31 | 54 | 4 |
| 16 | Boston United | 43 | 10 | 7 | 4 | 35 | 23 | 3 | 8 | 11 | 21 | 31 | 54 | 2 |
| 17 | Grimsby Town | 43 | 8 | 8 | 5 | 27 | 18 | 5 | 6 | 11 | 19 | 32 | 53 | -4 |
| 18 | Bury | 43 | 7 | 9 | 5 | 23 | 16 | 5 | 7 | 10 | 27 | 36 | 52 | -2 |
| 19 | Notts County | 43 | 6 | 7 | 9 | 21 | 26 | 7 | 4 | 10 | 24 | 34 | 50 | -15 |
| 20 | Chester City | 43 | 7 | 8 | 7 | 25 | 31 | 4 | 8 | 9 | 17 | 34 | 49 | -23 |
| 21 | Shrewsbury Town | 43 | 9 | 5 | 7 | 33 | 17 | 2 | 9 | 11 | 14 | 34 | 47 | -4 |
| 22 | Rushden & Diamonds | 43 | 8 | 6 | 8 | 29 | 28 | 2 | 8 | 11 | 13 | 31 | 44 | -17 |
| 23 | Kidderminster Harriers | 43 | 6 | 6 | 10 | 20 | 35 | 4 | 2 | 15 | 18 | 40 | 38 | -37 |
| 24 | Cambridge United | 43 | 7 | 4 | 10 | 22 | 27 | 0 | 10 | 12 | 16 | 35 | 35 | -24 |
