Football Conference 2005-06
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Accrington Stanley | 42 | 16 | 3 | 2 | 38 | 17 | 12 | 4 | 5 | 38 | 28 | 91 | 31 |
| 2 | Hereford United | 42 | 11 | 7 | 3 | 30 | 14 | 11 | 7 | 3 | 29 | 19 | 80 | 26 |
| 3 | Grays Athletic | 42 | 7 | 9 | 5 | 46 | 32 | 14 | 4 | 3 | 48 | 23 | 76 | 39 |
| 4 | Halifax Town | 42 | 14 | 6 | 1 | 31 | 11 | 7 | 6 | 8 | 24 | 29 | 75 | 15 |
| 5 | Morecambe | 42 | 15 | 4 | 2 | 44 | 17 | 7 | 4 | 10 | 24 | 24 | 74 | 27 |
| 6 | Stevenage Borough | 42 | 15 | 3 | 3 | 38 | 15 | 4 | 9 | 8 | 24 | 32 | 69 | 15 |
| 7 | Exeter City | 42 | 11 | 3 | 7 | 41 | 22 | 7 | 6 | 8 | 24 | 26 | 63 | 17 |
| 8 | York City | 42 | 10 | 5 | 6 | 36 | 26 | 7 | 7 | 7 | 27 | 22 | 63 | 15 |
| 9 | Burton Albion | 42 | 8 | 7 | 6 | 23 | 21 | 8 | 5 | 8 | 27 | 31 | 60 | -2 |
| 10 | Dagenham & Redbridge | 42 | 8 | 4 | 9 | 31 | 32 | 8 | 6 | 7 | 32 | 27 | 58 | 4 |
| 11 | Woking | 42 | 8 | 7 | 6 | 30 | 20 | 6 | 7 | 8 | 28 | 27 | 56 | 11 |
| 12 | Cambridge United | 42 | 11 | 6 | 4 | 35 | 25 | 4 | 4 | 13 | 16 | 32 | 55 | -6 |
| 13 | Aldershot Town | 42 | 10 | 4 | 7 | 30 | 30 | 6 | 2 | 13 | 30 | 44 | 54 | -14 |
| 14 | Canvey Island | 42 | 6 | 8 | 7 | 23 | 27 | 7 | 4 | 10 | 24 | 31 | 51 | -11 |
| 15 | Kidderminster Harriers | 42 | 8 | 5 | 8 | 21 | 27 | 5 | 6 | 10 | 18 | 28 | 50 | -16 |
| 16 | Gravesend & Northfleet | 42 | 8 | 4 | 9 | 25 | 25 | 5 | 6 | 10 | 20 | 32 | 49 | -12 |
| 17 | Crawley Town | 42 | 9 | 4 | 8 | 27 | 22 | 3 | 7 | 11 | 21 | 33 | 47 | -7 |
| 18 | Southport | 42 | 7 | 3 | 11 | 24 | 38 | 3 | 7 | 11 | 12 | 30 | 40 | -32 |
| 19 | Forest Green Rovers | 42 | 7 | 7 | 7 | 31 | 26 | 1 | 7 | 13 | 18 | 35 | 38 | -12 |
| 20 | Tamworth | 42 | 4 | 10 | 7 | 17 | 23 | 4 | 4 | 13 | 15 | 40 | 38 | -31 |
| 21 | Scarborough | 42 | 4 | 7 | 10 | 24 | 30 | 5 | 3 | 13 | 16 | 36 | 37 | -26 |
| 22 | Altrincham | 42 | 7 | 5 | 9 | 25 | 30 | 3 | 6 | 12 | 15 | 41 | 23 | -31 |
